Usage Statistics for cosmos

Summary Period: February 2025
Generated 09-Feb-2025 06:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2025
Total Hits 98170
Total Files 90957
Total Pages 95918
Total Visits 2624
Total kB Files 4738928
Total kB In 0
Total kB Out 0
Total Unique Sites 1603
Total Unique URLs 929
Total Unique Referrers 860
Total Unique Usernames 1
Total Unique User Agents 464
. Avg Max
Hits per Hour 454 932
Hits per Day 10907 16341
Files per Day 10106 15028
Pages per Day 10657 15940
Visits per Day 291 449
kB Files per Day 526548 1178574
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90957
Code 206 - Partial Content 55
Code 301 - Moved Permanently 220
Code 303 - See Other 6
Code 304 - Not Modified 85
Code 400 - Bad Request 8
Code 403 - Forbidden 560
Code 404 - Not Found 6195
Code 408 - Request Timeout 84

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4083 4.16% 3813 4.19% 4056 4.23% 115 4.38% 96 5.99% 144752 3.05% 0 0.00% 0 0.00%
2 11374 11.59% 10440 11.48% 11216 11.69% 306 11.66% 207 12.91% 408732 8.62% 0 0.00% 0 0.00%
3 15153 15.44% 14158 15.57% 14819 15.45% 405 15.43% 305 19.03% 420392 8.87% 0 0.00% 0 0.00%
4 16341 16.65% 15028 16.52% 15940 16.62% 449 17.11% 400 24.95% 774237 16.34% 0 0.00% 0 0.00%
5 15215 15.50% 14142 15.55% 14742 15.37% 436 16.62% 353 22.02% 1178574 24.87% 0 0.00% 0 0.00%
6 15703 16.00% 14527 15.97% 15390 16.04% 380 14.48% 332 20.71% 477823 10.08% 0 0.00% 0 0.00%
7 15295 15.58% 14192 15.60% 14937 15.57% 432 16.46% 355 22.15% 446163 9.41% 0 0.00% 0 0.00%
8 4794 4.88% 4453 4.90% 4608 4.80% 122 4.65% 111 6.92% 883910 18.65% 0 0.00% 0 0.00%
9 212 0.22% 204 0.22% 210 0.22% 16 0.61% 16 1.00% 4343 0.09% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 533 4801 4.89% 498 4483 4.93% 506 4554 4.75% 177194 1594750 33.65% 0 0 0.00% 0 0 0.00%
1 489 4401 4.48% 457 4121 4.53% 485 4371 4.56% 17373 156354 3.30% 0 0 0.00% 0 0 0.00%
2 494 4454 4.54% 464 4178 4.59% 492 4430 4.62% 13759 123829 2.61% 0 0 0.00% 0 0 0.00%
3 489 4407 4.49% 453 4080 4.49% 481 4332 4.52% 15404 138638 2.93% 0 0 0.00% 0 0 0.00%
4 482 4342 4.42% 451 4061 4.46% 475 4283 4.47% 16618 149566 3.16% 0 0 0.00% 0 0 0.00%
5 496 4466 4.55% 465 4185 4.60% 488 4394 4.58% 14898 134079 2.83% 0 0 0.00% 0 0 0.00%
6 519 4674 4.76% 477 4296 4.72% 509 4586 4.78% 16442 147982 3.12% 0 0 0.00% 0 0 0.00%
7 419 3775 3.85% 389 3505 3.85% 414 3731 3.89% 11237 101134 2.13% 0 0 0.00% 0 0 0.00%
8 470 4237 4.32% 393 3545 3.90% 459 4133 4.31% 14611 131497 2.77% 0 0 0.00% 0 0 0.00%
9 428 3859 3.93% 401 3612 3.97% 422 3798 3.96% 14423 129805 2.74% 0 0 0.00% 0 0 0.00%
10 421 3797 3.87% 392 3535 3.89% 416 3750 3.91% 12477 112289 2.37% 0 0 0.00% 0 0 0.00%
11 423 3809 3.88% 393 3538 3.89% 396 3567 3.72% 15522 139696 2.95% 0 0 0.00% 0 0 0.00%
12 408 3673 3.74% 378 3402 3.74% 392 3536 3.69% 12180 109624 2.31% 0 0 0.00% 0 0 0.00%
13 403 3627 3.69% 376 3387 3.72% 398 3587 3.74% 13249 119244 2.52% 0 0 0.00% 0 0 0.00%
14 440 3968 4.04% 413 3717 4.09% 431 3881 4.05% 16727 150539 3.18% 0 0 0.00% 0 0 0.00%
15 434 3913 3.99% 400 3600 3.96% 429 3868 4.03% 12954 116589 2.46% 0 0 0.00% 0 0 0.00%
16 429 3866 3.94% 400 3604 3.96% 416 3747 3.91% 13846 124617 2.63% 0 0 0.00% 0 0 0.00%
17 452 4075 4.15% 419 3779 4.15% 439 3953 4.12% 12535 112812 2.38% 0 0 0.00% 0 0 0.00%
18 424 3818 3.89% 395 3559 3.91% 419 3779 3.94% 14016 126144 2.66% 0 0 0.00% 0 0 0.00%
19 448 4035 4.11% 412 3715 4.08% 438 3943 4.11% 12939 116454 2.46% 0 0 0.00% 0 0 0.00%
20 433 3901 3.97% 407 3670 4.03% 426 3839 4.00% 12980 116821 2.47% 0 0 0.00% 0 0 0.00%
21 462 4164 4.24% 434 3912 4.30% 451 4061 4.23% 13486 121372 2.56% 0 0 0.00% 0 0 0.00%
22 454 4090 4.17% 414 3730 4.10% 433 3900 4.07% 15148 136335 2.88% 0 0 0.00% 0 0 0.00%
23 446 4018 4.09% 415 3743 4.12% 432 3895 4.06% 36528 328756 6.94% 0 0 0.00% 0 0 0.00%

Top 30 of 929 Total URLs
# Hits kB F kB In kB Out URL
1 78679 80.15% 1687569 35.61% 0 0.00% 0 0.00% /
2 3053 3.11% 31023 0.65% 0 0.00% 0 0.00% /webalizer/
3 2878 2.93% 464936 9.81% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 747 0.76% 124181 2.62% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 704 0.72% 6501 0.14% 0 0.00% 0 0.00% /webalizer/usage_202502.html
6 546 0.56% 83971 1.77% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 448 0.46% 70041 1.48% 0 0.00% 0 0.00% /webalizer/usage_202407.html
8 391 0.40% 1581 0.03% 0 0.00% 0 0.00% /feed/rss
9 285 0.29% 1243 0.03% 0 0.00% 0 0.00% /feed/atom
10 196 0.20% 98 0.00% 0 0.00% 0 0.00% /robots.txt
11 176 0.18% 2051 0.04% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/
12 96 0.10% 12969 0.27% 0 0.00% 0 0.00% /webalizer/usage_202409.html
13 93 0.09% 2722 0.06% 0 0.00% 0 0.00% /registro-de-observacion-solar
14 86 0.09% 11658 0.25% 0 0.00% 0 0.00% /webalizer/usage_202410.html
15 79 0.08% 12754 0.27% 0 0.00% 0 0.00% /webalizer/usage_202408.html
16 77 0.08% 1780 0.04% 0 0.00% 0 0.00% /webalizer/usage_202303.html
17 77 0.08% 12464 0.26% 0 0.00% 0 0.00% /webalizer/usage_202406.html
18 48 0.05% 989 0.02% 0 0.00% 0 0.00% /webalizer/usage_202302.html
19 43 0.04% 797 0.02% 0 0.00% 0 0.00% /webalizer/usage_201208.html
20 35 0.04% 3476 0.07% 0 0.00% 0 0.00% /webalizer/usage_202309.html
21 31 0.03% 807 0.02% 0 0.00% 0 0.00% /webalizer/usage_201906.html
22 26 0.03% 56 0.00% 0 0.00% 0 0.00% /administrator/
23 24 0.02% 9219 0.19% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba01_HistoriaAstronomia_JSaucedo.pdf
24 23 0.02% 47979 1.01% 0 0.00% 0 0.00% /~lorenzo/Nebulosas_Planetarias/Divulgacion_files/Nebulosas_planetarias.pdf
25 17 0.02% 500 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
26 16 0.02% 222 0.00% 0 0.00% 0 0.00% /directorio
27 16 0.02% 3936 0.08% 0 0.00% 0 0.00% /~lorenzo/Cursos/Astrofisica1/Material_del_curso_files/Astrofisica1_s07_Clasificacion_Espectral_Y_HR.pdf
28 16 0.02% 35 0.00% 0 0.00% 0 0.00% /~oscs/
29 13 0.01% 32 0.00% 0 0.00% 0 0.00% /cba/CBA/Scripts/Widgets/Navbar/navbar.js
30 13 0.01% 99 0.00% 0 0.00% 0 0.00% /cba/CBA/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 929 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78679 80.15% 1687569 35.61% 0 0.00% 0 0.00% /
2 2878 2.93% 464936 9.81% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 1 0.00% 240203 5.07% 0 0.00% 0 0.00% /~ploera/CBAvid/CBA09.wmv
4 1 0.00% 196209 4.14% 0 0.00% 0 0.00% /~ploera/CBAvid/CBA05.wmv
5 1 0.00% 188231 3.97% 0 0.00% 0 0.00% /~ploera/CBAvid/CBA07.wmv
6 1 0.00% 185630 3.92% 0 0.00% 0 0.00% /favilac/downloads/IRAF/el4/iraf-el4.iso
7 747 0.76% 124181 2.62% 0 0.00% 0 0.00% /webalizer/usage_201409.html
8 1 0.00% 108097 2.28% 0 0.00% 0 0.00% /favilac/downloads/IRAF/el5/SRPMS/iraf-stsdas-3.6-1.el5.uson.src.rpm
9 1 0.00% 103499 2.18% 0 0.00% 0 0.00% /favilac/downloads/IRAF/el5/RPMS/iraf-stsdas-3.6-1.el5.uson.i386.rpm
10 546 0.56% 83971 1.77% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 78679 80.15% 682 28.22% /
2 391 0.40% 383 15.85% /feed/rss
3 3053 3.11% 302 12.49% /webalizer/
4 285 0.29% 280 11.58% /feed/atom
5 704 0.72% 94 3.89% /webalizer/usage_202502.html
6 546 0.56% 53 2.19% /webalizer/usage_202402.html
7 176 0.18% 51 2.11% http://www.astro.uson.mx/webalizer/
8 77 0.08% 41 1.70% /webalizer/usage_202303.html
9 35 0.04% 27 1.12% /webalizer/usage_202309.html
10 747 0.76% 26 1.08% /webalizer/usage_201409.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 78679 80.15% 280 33.65% /
2 391 0.40% 139 16.71% /feed/rss
3 3053 3.11% 121 14.54% /webalizer/
4 704 0.72% 89 10.70% /webalizer/usage_202502.html
5 285 0.29% 64 7.69% /feed/atom
6 448 0.46% 28 3.37% /webalizer/usage_202407.html
7 546 0.56% 12 1.44% /webalizer/usage_202402.html
8 747 0.76% 11 1.32% /webalizer/usage_201409.html
9 77 0.08% 11 1.32% /webalizer/usage_202303.html
10 176 0.18% 11 1.32% http://www.astro.uson.mx/webalizer/

Top 30 of 1603 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62556 63.72% 62526 68.74% 1673258 35.31% 0 0.00% 0 0.00% 16 0.61% 5.35.98.192
2 15166 15.45% 15089 16.59% 9013 0.19% 0 0.00% 0 0.00% 10 0.38% 91.225.160.198
3 7115 7.25% 2369 2.60% 385144 8.13% 0 0.00% 0 0.00% 3 0.11% 82.147.84.231
4 1664 1.70% 1663 1.83% 204546 4.32% 0 0.00% 0 0.00% 37 1.41% 95.216.72.234
5 706 0.72% 706 0.78% 8253 0.17% 0 0.00% 0 0.00% 49 1.87% 41.59.100.66
6 521 0.53% 521 0.57% 68051 1.44% 0 0.00% 0 0.00% 3 0.11% 194.35.46.18
7 499 0.51% 499 0.55% 280 0.01% 0 0.00% 0 0.00% 50 1.91% 5.188.51.123
8 468 0.48% 468 0.51% 5456 0.12% 0 0.00% 0 0.00% 10 0.38% 109.120.8.27
9 314 0.32% 257 0.28% 9238 0.19% 0 0.00% 0 0.00% 1 0.04% 91.207.79.44
10 229 0.23% 229 0.25% 1530 0.03% 0 0.00% 0 0.00% 4 0.15% 27.131.56.53
11 224 0.23% 195 0.21% 914759 19.30% 0 0.00% 0 0.00% 2 0.08% 20.171.207.200
12 219 0.22% 219 0.24% 30234 0.64% 0 0.00% 0 0.00% 7 0.27% 216.131.68.244
13 183 0.19% 183 0.20% 25484 0.54% 0 0.00% 0 0.00% 4 0.15% 185.147.214.12
14 162 0.17% 162 0.18% 956 0.02% 0 0.00% 0 0.00% 8 0.30% 167.86.103.27
15 155 0.16% 155 0.17% 1807 0.04% 0 0.00% 0 0.00% 1 0.04% 46.233.222.199
16 150 0.15% 10 0.01% 63 0.00% 0 0.00% 0 0.00% 10 0.38% 74.234.105.181
17 150 0.15% 150 0.16% 1748 0.04% 0 0.00% 0 0.00% 1 0.04% 95.25.252.179
18 150 0.15% 150 0.16% 1748 0.04% 0 0.00% 0 0.00% 1 0.04% 95.25.252.80
19 139 0.14% 139 0.15% 19559 0.41% 0 0.00% 0 0.00% 4 0.15% 173.245.207.242
20 134 0.14% 134 0.15% 16070 0.34% 0 0.00% 0 0.00% 1 0.04% 109.94.27.251
21 129 0.13% 0 0.00% 139 0.00% 0 0.00% 0 0.00% 1 0.04% 79.27.236.103
22 128 0.13% 0 0.00% 101 0.00% 0 0.00% 0 0.00% 1 0.04% 139.84.212.63
23 127 0.13% 0 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.04% 76.156.22.107
24 124 0.13% 98 0.11% 54108 1.14% 0 0.00% 0 0.00% 34 1.30% 66.249.66.196
25 124 0.13% 80 0.09% 46995 0.99% 0 0.00% 0 0.00% 36 1.37% 66.249.66.197
26 116 0.12% 83 0.09% 65824 1.39% 0 0.00% 0 0.00% 34 1.30% 66.249.66.198
27 114 0.12% 114 0.13% 16175 0.34% 0 0.00% 0 0.00% 2 0.08% 185.147.212.247
28 110 0.11% 2 0.00% 115 0.00% 0 0.00% 0 0.00% 15 0.57% 4.227.36.78
29 106 0.11% 106 0.12% 1236 0.03% 0 0.00% 0 0.00% 1 0.04% 95.25.254.165
30 97 0.10% 97 0.11% 1130 0.02% 0 0.00% 0 0.00% 17 0.65% 109.120.19.151

Top 10 of 1603 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62556 63.72% 62526 68.74% 1673258 35.31% 0 0.00% 0 0.00% 16 0.61% 5.35.98.192
2 224 0.23% 195 0.21% 914759 19.30% 0 0.00% 0 0.00% 2 0.08% 20.171.207.200
3 84 0.09% 72 0.08% 757964 15.99% 0 0.00% 0 0.00% 1 0.04% 187.194.128.129
4 7115 7.25% 2369 2.60% 385144 8.13% 0 0.00% 0 0.00% 3 0.11% 82.147.84.231
5 1664 1.70% 1663 1.83% 204546 4.32% 0 0.00% 0 0.00% 37 1.41% 95.216.72.234
6 521 0.53% 521 0.57% 68051 1.44% 0 0.00% 0 0.00% 3 0.11% 194.35.46.18
7 116 0.12% 83 0.09% 65824 1.39% 0 0.00% 0 0.00% 34 1.30% 66.249.66.198
8 124 0.13% 98 0.11% 54108 1.14% 0 0.00% 0 0.00% 34 1.30% 66.249.66.196
9 124 0.13% 80 0.09% 46995 0.99% 0 0.00% 0 0.00% 36 1.37% 66.249.66.197
10 219 0.22% 219 0.24% 30234 0.64% 0 0.00% 0 0.00% 7 0.27% 216.131.68.244

Top 30 of 860 Total Referrers
# Hits Referrer
1 53299 54.29% https://bit.ly/Squirtcam
2 9253 9.43% https://offers.tempted.com/SHRH
3 6933 7.06% - (Direct Request)
4 3554 3.62% https://topratedstuff.net/
5 3001 3.06% https://iptvzoneonline.com/
6 829 0.84% https://ppt.cc/fakF5x
7 818 0.83% https://sex-oglasi.com.hr
8 775 0.79% http://ventoline.inhalateur-pharmacie-remboursement.fwh.is/
9 771 0.79% https://croescort.net
10 725 0.74% http://fr.sans-ordonnance-pour-obtenir-du-.ca.amiodaronecordarone.brushd.com
11 700 0.71% http://us.get-antidepressant-pills-otc-dopamine.uae.asendinamoxapine.brushd.com
12 685 0.70% http://albuterole.inhalateur-pharmacie-remboursement.fwh.is
13 665 0.68% http://ventoline100.uhost.pk
14 644 0.66% http://de.amisulpride-solian-rezeptfrei-kaufen.at.dopamintabletten.brushd.com
15 643 0.65% https://www.google.com/
16 640 0.65% http://varenicline.jw.lt/champix
17 630 0.64% http://lamotrigine-sans-ordonnance.social-networking.me
18 625 0.64% http://fr.acheter-amisulpride-sulamid-deniban.ca.solian.brushd.com
19 560 0.57% https://thebestoptions.net/
20 545 0.56% https://benzoylperoxideepsolay.mystrikingly.com
21 541 0.55% http://ventoline-pharmacie-sans-ordonnance.totalh.net/
22 492 0.50% https://asendinamoxapine.brushd.com
23 460 0.47% http://varenicline.jw.lt/gegenrauchen
24 450 0.46% https://ppt.cc/f4e4Jx
25 373 0.38% https://varenicline.jw.lt/champix
26 370 0.38% https://dopamintabletten.brushd.com
27 365 0.37% https://amiodaronecordarone.brushd.com
28 353 0.36% http://astro.uson.mx/cba/CBA/Bienvenida.html
29 340 0.35% http://de.emsam-rezeptfrei-online-bestellen.at.selegilin.brushd.com/entry/26138
30 325 0.33% https://varenicline.jw.lt/gegenrauchen

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.astro.uson.mx/
2 1 33.33% http://www.astro.uson.mx/informatica/educacion/recursosparaestudiantes/rec_estprepa.htm

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 15089 15.37% 15089 16.59% 8987 0.19% 0 0.00% 0 0.00% 10 0.38% admin

Top 15 of 464 Total User Agents
# Hits User Agent
1 62552 63.72% Mozilla/5.0 (Connect; X) Firefox/7.X
2 15164 15.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1692 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 716 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 711 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 683 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 667 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 521 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 499 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 448 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 404 0.41% Mozilla/5.0
12 383 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 379 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 367 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 367 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for February 2025

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 80368 81.87% 79860 87.80% 1841345 38.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 8910 9.08% 4011 4.41% 430827 9.09% 0 0.00% 0 0.00% Russian Federation
3 3735 3.80% 2454 2.70% 1249231 26.36% 0 0.00% 0 0.00% United States
4 1677 1.71% 1673 1.84% 204623 4.32% 0 0.00% 0 0.00% Ukraine
5 790 0.80% 777 0.85% 72568 1.53% 0 0.00% 0 0.00% Great Britain (UK)
6 706 0.72% 706 0.78% 8253 0.17% 0 0.00% 0 0.00% Tanzania
7 627 0.64% 522 0.57% 809757 17.09% 0 0.00% 0 0.00% Mexico
8 230 0.23% 229 0.25% 1535 0.03% 0 0.00% 0 0.00% Malaysia
9 183 0.19% 169 0.19% 11202 0.24% 0 0.00% 0 0.00% Germany
10 141 0.14% 10 0.01% 239 0.01% 0 0.00% 0 0.00% Italy
11 112 0.11% 103 0.11% 6310 0.13% 0 0.00% 0 0.00% Colombia
12 79 0.08% 44 0.05% 714 0.02% 0 0.00% 0 0.00% Canada
13 70 0.07% 68 0.07% 511 0.01% 0 0.00% 0 0.00% Taiwan
14 64 0.07% 58 0.06% 505 0.01% 0 0.00% 0 0.00% Korea (South)
15 57 0.06% 56 0.06% 159 0.00% 0 0.00% 0 0.00% Saudi Arabia
16 39 0.04% 15 0.02% 11170 0.24% 0 0.00% 0 0.00% Japan
17 36 0.04% 12 0.01% 23865 0.50% 0 0.00% 0 0.00% Spain
18 33 0.03% 26 0.03% 1230 0.03% 0 0.00% 0 0.00% China
19 27 0.03% 25 0.03% 19745 0.42% 0 0.00% 0 0.00% Argentina
20 27 0.03% 20 0.02% 16942 0.36% 0 0.00% 0 0.00% Australia
21 26 0.03% 20 0.02% 421 0.01% 0 0.00% 0 0.00% Czech Republic
22 23 0.02% 22 0.02% 671 0.01% 0 0.00% 0 0.00% Ecuador
23 21 0.02% 18 0.02% 426 0.01% 0 0.00% 0 0.00% Netherlands
24 20 0.02% 20 0.02% 115 0.00% 0 0.00% 0 0.00% Cambodia
25 16 0.02% 3 0.00% 265 0.01% 0 0.00% 0 0.00% France
26 14 0.01% 10 0.01% 11284 0.24% 0 0.00% 0 0.00% India
27 14 0.01% 5 0.01% 178 0.00% 0 0.00% 0 0.00% Poland
28 12 0.01% 10 0.01% 93 0.00% 0 0.00% 0 0.00% Greece
29 11 0.01% 0 0.00% 154 0.00% 0 0.00% 0 0.00% Bulgaria
30 10 0.01% 3 0.00% 361 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01