Usage Statistics for cosmos

Summary Period: March 2023
Generated 01-Apr-2023 06:48 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2023
Total Hits 761376
Total Files 754987
Total Pages 756146
Total Visits 14670
Total kB Files 40072321
Total kB In 1
Total kB Out 0
Total Unique Sites 3532
Total Unique URLs 1458
Total Unique Referrers 196499
Total Unique User Agents 662
. Avg Max
Hits per Hour 1023 2060
Hits per Day 24560 33069
Files per Day 24354 32943
Pages per Day 24391 32916
Visits per Day 473 2010
kB Files per Day 1292656 2358260
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 754987
Code 206 - Partial Content 831
Code 301 - Moved Permanently 1563
Code 303 - See Other 11
Code 304 - Not Modified 544
Code 400 - Bad Request 29
Code 403 - Forbidden 505
Code 404 - Not Found 2583
Code 408 - Request Timeout 322

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19370 2.54% 19280 2.55% 19285 2.55% 175 1.19% 127 3.60% 299568 0.75% 0 0.00% 0 0.00%
2 20038 2.63% 19900 2.64% 19701 2.61% 215 1.47% 155 4.39% 315964 0.79% 0 0.00% 0 0.00%
3 19472 2.56% 19304 2.56% 19296 2.55% 216 1.47% 151 4.28% 198318 0.49% 0 0.00% 0 0.00%
4 6279 0.82% 6225 0.82% 6252 0.83% 66 0.45% 54 1.53% 150351 0.38% 0 0.00% 0 0.00%
5 21728 2.85% 21643 2.87% 21655 2.86% 239 1.63% 106 3.00% 1156829 2.89% 0 0.00% 0 0.00%
6 33069 4.34% 32943 4.36% 32916 4.35% 507 3.46% 167 4.73% 2103875 5.25% 0 0.00% 0 0.00%
7 32977 4.33% 32797 4.34% 32783 4.34% 647 4.41% 184 5.21% 2099929 5.24% 0 0.00% 0 0.00%
8 32902 4.32% 32670 4.33% 32726 4.33% 443 3.02% 180 5.10% 2166316 5.41% 0 0.00% 0 0.00%
9 31966 4.20% 31622 4.19% 31737 4.20% 415 2.83% 148 4.19% 2313589 5.77% 0 0.00% 0 0.00%
10 32918 4.32% 32672 4.33% 32698 4.32% 321 2.19% 138 3.91% 2140757 5.34% 0 0.00% 0 0.00%
11 9443 1.24% 9390 1.24% 9416 1.25% 75 0.51% 50 1.42% 630262 1.57% 0 0.00% 0 0.00%
12 23847 3.13% 23544 3.12% 23719 3.14% 285 1.94% 115 3.26% 1502923 3.75% 0 0.00% 0 0.00%
13 28159 3.70% 27749 3.68% 27999 3.70% 473 3.22% 209 5.92% 1146731 2.86% 0 0.00% 0 0.00%
14 23067 3.03% 22757 3.01% 22897 3.03% 284 1.94% 176 4.98% 538295 1.34% 0 0.00% 0 0.00%
15 25525 3.35% 25249 3.34% 25372 3.36% 574 3.91% 162 4.59% 878086 2.19% 0 0.00% 0 0.00%
16 29857 3.92% 29620 3.92% 29745 3.93% 509 3.47% 191 5.41% 1217161 3.04% 0 0.00% 0 0.00%
17 30204 3.97% 29930 3.96% 30051 3.97% 473 3.22% 120 3.40% 1465332 3.66% 0 0.00% 0 0.00%
18 7260 0.95% 7202 0.95% 7232 0.96% 95 0.65% 43 1.22% 325312 0.81% 0 0.00% 0 0.00%
19 18205 2.39% 18031 2.39% 18104 2.39% 283 1.93% 121 3.43% 689477 1.72% 0 0.00% 0 0.00%
20 26314 3.46% 26009 3.44% 26071 3.45% 558 3.80% 157 4.45% 1243185 3.10% 0 0.00% 0 0.00%
21 32029 4.21% 31654 4.19% 31857 4.21% 655 4.46% 160 4.53% 2140142 5.34% 0 0.00% 0 0.00%
22 32837 4.31% 32476 4.30% 32683 4.32% 623 4.25% 198 5.61% 2274431 5.68% 0 0.00% 0 0.00%
23 32564 4.28% 32173 4.26% 32145 4.25% 509 3.47% 164 4.64% 2358260 5.89% 0 0.00% 0 0.00%
24 31773 4.17% 31444 4.16% 31430 4.16% 480 3.27% 158 4.47% 2348704 5.86% 1 100.00% 0 0.00%
25 8568 1.13% 8545 1.13% 8504 1.12% 149 1.02% 89 2.52% 587460 1.47% 0 0.00% 0 0.00%
26 20991 2.76% 20936 2.77% 20665 2.73% 394 2.69% 101 2.86% 1200137 2.99% 0 0.00% 0 0.00%
27 25851 3.40% 25694 3.40% 25696 3.40% 624 4.25% 170 4.81% 1268084 3.16% 0 0.00% 0 0.00%
28 31042 4.08% 30852 4.09% 30857 4.08% 724 4.94% 217 6.14% 2079075 5.19% 0 0.00% 0 0.00%
29 29582 3.89% 29431 3.90% 29401 3.89% 1235 8.42% 536 15.18% 1943413 4.85% 0 0.00% 0 0.00%
30 22336 2.93% 22161 2.94% 22168 2.93% 2010 13.70% 804 22.76% 751629 1.88% 0 0.00% 0 0.00%
31 21203 2.78% 21084 2.79% 21085 2.79% 607 4.14% 433 12.26% 538726 1.34% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1015 31493 4.14% 1003 31094 4.12% 1009 31304 4.14% 51702 1602758 4.00% 0 0 0.00% 0 0 0.00%
1 998 30951 4.07% 992 30753 4.07% 994 30835 4.08% 49906 1547077 3.86% 0 0 0.00% 0 0 0.00%
2 985 30564 4.01% 980 30391 4.03% 983 30481 4.03% 49618 1538155 3.84% 0 0 0.00% 0 0 0.00%
3 1003 31105 4.09% 997 30909 4.09% 998 30966 4.10% 50237 1557342 3.89% 0 0 0.00% 0 0 0.00%
4 1040 32249 4.24% 1032 32021 4.24% 1033 32040 4.24% 55511 1720837 4.29% 0 0 0.00% 0 0 0.00%
5 1037 32168 4.22% 1029 31920 4.23% 1033 32025 4.24% 55222 1711895 4.27% 0 0 0.00% 0 0 0.00%
6 1073 33277 4.37% 1064 33010 4.37% 1067 33098 4.38% 54352 1684910 4.20% 0 0 0.00% 0 0 0.00%
7 1009 31303 4.11% 1001 31056 4.11% 1005 31169 4.12% 50066 1552035 3.87% 0 0 0.00% 0 0 0.00%
8 989 30681 4.03% 981 30436 4.03% 985 30542 4.04% 49056 1520736 3.79% 0 0 0.00% 0 0 0.00%
9 984 30511 4.01% 977 30293 4.01% 977 30307 4.01% 47259 1465020 3.66% 0 0 0.00% 0 0 0.00%
10 961 29812 3.92% 953 29550 3.91% 954 29579 3.91% 46145 1430483 3.57% 0 0 0.00% 0 0 0.00%
11 976 30282 3.98% 967 29994 3.97% 968 30038 3.97% 49758 1542509 3.85% 0 0 0.00% 0 0 0.00%
12 1032 31994 4.20% 1022 31696 4.20% 1021 31653 4.19% 55603 1723687 4.30% 0 0 0.00% 0 0 0.00%
13 1042 32326 4.25% 1029 31900 4.23% 1029 31923 4.22% 58258 1806001 4.51% 0 0 0.00% 0 0 0.00%
14 1067 33103 4.35% 1060 32863 4.35% 1061 32905 4.35% 61451 1904978 4.75% 0 1 100.00% 0 0 0.00%
15 1025 31791 4.18% 1017 31556 4.18% 1020 31626 4.18% 54574 1691808 4.22% 0 0 0.00% 0 0 0.00%
16 1018 31580 4.15% 1011 31367 4.15% 1010 31320 4.14% 52477 1626776 4.06% 0 0 0.00% 0 0 0.00%
17 1028 31887 4.19% 1009 31286 4.14% 1015 31482 4.16% 54710 1695996 4.23% 0 0 0.00% 0 0 0.00%
18 1042 32316 4.24% 1035 32107 4.25% 1036 32135 4.25% 61540 1907732 4.76% 0 0 0.00% 0 0 0.00%
19 1047 32459 4.26% 1038 32193 4.26% 1038 32197 4.26% 58660 1818455 4.54% 0 0 0.00% 0 0 0.00%
20 1052 32624 4.28% 1044 32372 4.29% 1037 32152 4.25% 56177 1741501 4.35% 0 0 0.00% 0 0 0.00%
21 1040 32242 4.23% 1032 32020 4.24% 1034 32076 4.24% 56838 1761988 4.40% 0 0 0.00% 0 0 0.00%
22 1044 32391 4.25% 1037 32162 4.26% 1039 32217 4.26% 57764 1790677 4.47% 0 0 0.00% 0 0 0.00%
23 1040 32267 4.24% 1033 32038 4.24% 1034 32076 4.24% 55773 1728967 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1458 Total URLs
# Hits kB F kB In kB Out URL
1 491777 64.59% 422094 1.05% 0 0.00% 0 0.00% /webalizer/
2 222010 29.16% 33257200 82.99% 0 0.00% 0 0.00% /webalizer/usage_202303.html
3 22351 2.94% 3714131 9.27% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 9419 1.24% 115654 0.29% 0 0.00% 0 0.00% /
5 1577 0.21% 261200 0.65% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202303.html
6 958 0.13% 27260 0.07% 0 0.00% 0 0.00% /registro-de-observacion-solar
7 731 0.10% 353 0.00% 0 0.00% 0 0.00% /robots.txt
8 442 0.06% 167 0.00% 0 0.00% 0 0.00% /webalizer/usage_201311.html
9 422 0.06% 789 0.00% 0 0.00% 0 0.00% /feed/atom
10 361 0.05% 625 0.00% 0 0.00% 0 0.00% /feed/rss
11 346 0.05% 231093 0.58% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba03_TecnicasObservacionales_JSaucedo.pdf
12 107 0.01% 5272 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
13 84 0.01% 1701 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
14 78 0.01% 170 0.00% 0 0.00% 0 0.00% /administrator/
15 55 0.01% 5898 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
16 49 0.01% 4784 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
17 49 0.01% 5529 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
18 46 0.01% 196 0.00% 0 0.00% 0 0.00% /Educacion/
19 44 0.01% 330 0.00% 0 0.00% 0 0.00% /directorio
20 44 0.01% 324 0.00% 0 0.00% 0 0.00% /historia
21 44 0.01% 3382 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
22 43 0.01% 54 0.00% 0 0.00% 0 0.00% /INFORMATICA/estilos.css
23 39 0.01% 187 0.00% 0 0.00% 0 0.00% /astrotv-educacion
24 39 0.01% 243 0.00% 0 0.00% 0 0.00% /oecs
25 37 0.00% 222 0.00% 0 0.00% 0 0.00% /infraestructura
26 36 0.00% 174 0.00% 0 0.00% 0 0.00% /investigacion
27 34 0.00% 3806 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
28 32 0.00% 173 0.00% 0 0.00% 0 0.00% /contacto
29 32 0.00% 193 0.00% 0 0.00% 0 0.00% /ligas-de-interes
30 31 0.00% 141 0.00% 0 0.00% 0 0.00% /CBA/

Top 10 of 1458 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 222010 29.16% 33257200 82.99% 0 0.00% 0 0.00% /webalizer/usage_202303.html
2 22351 2.94% 3714131 9.27% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 491777 64.59% 422094 1.05% 0 0.00% 0 0.00% /webalizer/
4 1577 0.21% 261200 0.65% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202303.html
5 346 0.05% 231093 0.58% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba03_TecnicasObservacionales_JSaucedo.pdf
6 14 0.00% 181589 0.45% 0 0.00% 0 0.00% /~lorenzo/Cursos/Astrofisica1/Material_del_curso_files/Astrofisica1_2022-2_s01_Sistemas_de_Coordenadas_Parte1.pdf
7 9419 1.24% 115654 0.29% 0 0.00% 0 0.00% /
8 6 0.00% 38196 0.10% 0 0.00% 0 0.00% /sma/SMA/Historia_files/Poster_SMA_1.pdf
9 2 0.00% 37696 0.09% 0 0.00% 0 0.00% /~ploera/CBAvid/CBA01.wmv
10 3 0.00% 31983 0.08% 0 0.00% 0 0.00% /~lorenzo/Cursos/Astrofisica1/Material_del_curso_files/Astrofisica1_s01_Sistemas_de_Coordenadas.pdf

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 222010 29.16% 8460 59.75% /webalizer/usage_202303.html
2 9419 1.24% 1919 13.55% /
3 22351 2.94% 635 4.48% /webalizer/usage_201409.html
4 491777 64.59% 483 3.41% /webalizer/
5 422 0.06% 411 2.90% /feed/atom
6 361 0.05% 351 2.48% /feed/rss
7 442 0.06% 272 1.92% /webalizer/usage_201311.html
8 107 0.01% 69 0.49% /webalizer/usage_202203.html
9 1577 0.21% 59 0.42% http://www.astro.uson.mx/webalizer/usage_202303.html
10 84 0.01% 44 0.31% /webalizer/usage_202204.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 222010 29.16% 7466 74.59% /webalizer/usage_202303.html
2 9419 1.24% 754 7.53% /
3 22351 2.94% 441 4.41% /webalizer/usage_201409.html
4 491777 64.59% 319 3.19% /webalizer/
5 442 0.06% 244 2.44% /webalizer/usage_201311.html
6 422 0.06% 122 1.22% /feed/atom
7 361 0.05% 86 0.86% /feed/rss
8 1577 0.21% 28 0.28% http://www.astro.uson.mx/webalizer/usage_202303.html
9 958 0.13% 17 0.17% /registro-de-observacion-solar
10 25 0.00% 15 0.15% /~lorenzo/CMFA2015/CMFA2015/Bienvenida.html

Top 30 of 3532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 465727 61.17% 465713 61.68% 119612 0.30% 0 0.00% 0 0.00% 6 0.04% 109.68.213.236
2 82058 10.78% 82058 10.87% 11542434 28.80% 0 0.00% 0 0.00% 1261 8.60% 178.158.34.177
3 56595 7.43% 56595 7.50% 8859822 22.11% 0 0.00% 0 0.00% 1719 11.72% 178.158.50.200
4 33578 4.41% 33578 4.45% 5429841 13.55% 0 0.00% 0 0.00% 1438 9.80% 178.158.38.37
5 19249 2.53% 19249 2.55% 2904190 7.25% 0 0.00% 0 0.00% 635 4.33% 178.158.56.210
6 13564 1.78% 13564 1.80% 2001249 4.99% 0 0.00% 0 0.00% 522 3.56% 178.158.48.169
7 8894 1.17% 8894 1.18% 103384 0.26% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
8 8870 1.16% 8870 1.17% 1285466 3.21% 0 0.00% 0 0.00% 118 0.80% 178.158.2.97
9 4121 0.54% 4121 0.55% 52923 0.13% 0 0.00% 0 0.00% 16 0.11% 181.214.218.63
10 3934 0.52% 2929 0.39% 52732 0.13% 0 0.00% 0 0.00% 4 0.03% 193.93.229.163
11 2820 0.37% 2820 0.37% 36156 0.09% 0 0.00% 0 0.00% 10 0.07% 191.101.157.157
12 2683 0.35% 2683 0.36% 34415 0.09% 0 0.00% 0 0.00% 10 0.07% 191.101.217.32
13 2679 0.35% 2679 0.35% 391856 0.98% 0 0.00% 0 0.00% 162 1.10% 178.158.10.145
14 2086 0.27% 2086 0.28% 26788 0.07% 0 0.00% 0 0.00% 8 0.05% 46.246.122.57
15 1695 0.22% 1695 0.22% 21327 0.05% 0 0.00% 0 0.00% 24 0.16% 188.162.195.59
16 1577 0.21% 1577 0.21% 19578 0.05% 0 0.00% 0 0.00% 54 0.37% 178.176.166.57
17 1545 0.20% 1545 0.20% 866 0.00% 0 0.00% 0 0.00% 310 2.11% 5.101.47.173
18 1346 0.18% 1346 0.18% 17257 0.04% 0 0.00% 0 0.00% 6 0.04% 191.101.31.51
19 1200 0.16% 1198 0.16% 198749 0.50% 0 0.00% 0 0.00% 17 0.12% 178.158.54.124
20 1021 0.13% 1021 0.14% 148037 0.37% 0 0.00% 0 0.00% 11 0.07% 178.158.37.72
21 864 0.11% 864 0.11% 17456 0.04% 0 0.00% 0 0.00% 1 0.01% 195.2.67.223
22 777 0.10% 777 0.10% 116519 0.29% 0 0.00% 0 0.00% 3 0.02% 37.220.87.2
23 741 0.10% 741 0.10% 9190 0.02% 0 0.00% 0 0.00% 22 0.15% 188.162.39.217
24 613 0.08% 613 0.08% 8168 0.02% 0 0.00% 0 0.00% 33 0.22% 188.32.247.106
25 519 0.07% 519 0.07% 86310 0.22% 0 0.00% 0 0.00% 8 0.05% 146.70.27.226
26 472 0.06% 472 0.06% 67877 0.17% 0 0.00% 0 0.00% 26 0.18% 185.174.159.244
27 470 0.06% 349 0.05% 6269 0.02% 0 0.00% 0 0.00% 2 0.01% 193.93.229.135
28 456 0.06% 456 0.06% 75833 0.19% 0 0.00% 0 0.00% 10 0.07% 31.171.155.194
29 449 0.06% 449 0.06% 74669 0.19% 0 0.00% 0 0.00% 2 0.01% 146.70.103.151
30 442 0.06% 442 0.06% 167 0.00% 0 0.00% 0 0.00% 272 1.85% 91.225.162.3

Top 10 of 3532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82058 10.78% 82058 10.87% 11542434 28.80% 0 0.00% 0 0.00% 1261 8.60% 178.158.34.177
2 56595 7.43% 56595 7.50% 8859822 22.11% 0 0.00% 0 0.00% 1719 11.72% 178.158.50.200
3 33578 4.41% 33578 4.45% 5429841 13.55% 0 0.00% 0 0.00% 1438 9.80% 178.158.38.37
4 19249 2.53% 19249 2.55% 2904190 7.25% 0 0.00% 0 0.00% 635 4.33% 178.158.56.210
5 13564 1.78% 13564 1.80% 2001249 4.99% 0 0.00% 0 0.00% 522 3.56% 178.158.48.169
6 8870 1.16% 8870 1.17% 1285466 3.21% 0 0.00% 0 0.00% 118 0.80% 178.158.2.97
7 2679 0.35% 2679 0.35% 391856 0.98% 0 0.00% 0 0.00% 162 1.10% 178.158.10.145
8 1200 0.16% 1198 0.16% 198749 0.50% 0 0.00% 0 0.00% 17 0.12% 178.158.54.124
9 163 0.02% 127 0.02% 159853 0.40% 0 0.00% 0 0.00% 7 0.05% 177.240.147.222
10 344 0.05% 342 0.05% 152254 0.38% 0 0.00% 0 0.00% 0 0.00% 200.55.133.203

Top 30 of 196499 Total Referrers
# Hits Referrer
1 93502 12.28% https://m-avtodor.ru
2 93329 12.26% https://sparklogic.ru
3 93138 12.23% https://himar.ru
4 92943 12.21% https://master911.ru
5 92801 12.19% https://toptygin.com
6 7699 1.01% - (Direct Request)
7 4482 0.59% https://wsacac.org/
8 4412 0.58% https://sapteka.net/
9 4292 0.56% https://z.fl4.ru/
10 4121 0.54% https://getery.xyz
11 4029 0.53% https://seksvibor.xyz
12 2820 0.37% https://seks-dosug.com
13 2477 0.33% https://mosbordell.com
14 1550 0.20% https://jester-soft.ws/
15 929 0.12% https://www.google.com/
16 708 0.09% https://mega-login.net
17 613 0.08% http://cyberia.plati.market/itm/windows-10-pro-retail-ms-partner-no-fee-warranty/2494243
18 601 0.08% https://ritual-memory.ru/
19 507 0.07% https://onion.mega-official.com
20 498 0.07% https://onion.blacksprut.shop
21 498 0.07% https://tor.blacksprut-official.com
22 473 0.06% https://onion.bs2web.info
23 472 0.06% https://onion.0mg0mg0mg.com
24 465 0.06% https://onion.kraken-zerkalo.com
25 459 0.06% https://onion.blacksprut-zerkalo.org
26 457 0.06% https://online.blackstrut.com
27 429 0.06% https://onion.mega-zerkalo.org
28 428 0.06% https://onion.kraken-official.com
29 328 0.04% http://astro.uson.mx/cba/CBA/Bienvenida.html
30 293 0.04% https://torplanets.net

Top 17 of 17 Total Search Strings
# Hits Search String
1 144 37.11% http://adellee.ru
2 41 10.57% https://adellee.ru
3 35 9.02% http://vorotaabsolut.ru
4 28 7.22% http://grandis-kazan.ru
5 25 6.44% http://avantage-profil.ru
6 21 5.41% http://vorota-makros.ru
7 15 3.87% http://septik-moscow.com
8 15 3.87% https://grandis-kazan.ru
9 13 3.35% http://arteb-design.com
10 13 3.35% http://sptkzn.ru
11 10 2.58% https://avantage-profil.ru
12 8 2.06% https://vorotaabsolut.ru
13 6 1.55% https://vorota-makros.ru
14 5 1.29% https://arteb-design.com
15 5 1.29% https://septik-moscow.com
16 3 0.77% https://sptkzn.ru
17 1 0.26% http://www.astro.uson.mx/informatica/cursos.htm

Top 15 of 662 Total User Agents
# Hits User Agent
1 465713 61.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 133865 17.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
3 6495 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6424 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6307 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6272 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3241 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3221 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3216 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3206 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3202 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3201 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 3201 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3189 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3185 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for March 2023

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 480622 63.13% 480497 63.64% 339920 0.85% 0 0.00% 0 0.00% Russian Federation
2 251217 33.00% 250710 33.21% 35644887 88.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 9204 1.21% 7094 0.94% 1299571 3.24% 0 0.00% 0 0.00% United States
4 4762 0.63% 4389 0.58% 687036 1.71% 0 0.00% 0 0.00% Great Britain (UK)
5 4662 0.61% 3470 0.46% 74194 0.19% 0 0.00% 0 0.00% Ukraine
6 1951 0.26% 1625 0.22% 680848 1.70% 0 0.00% 0 0.00% Mexico
7 1007 0.13% 1005 0.13% 165653 0.41% 0 0.00% 0 0.00% Saudi Arabia
8 993 0.13% 923 0.12% 30389 0.08% 0 0.00% 0 0.00% Canada
9 885 0.12% 883 0.12% 174568 0.44% 0 0.00% 0 0.00% Czech Republic
10 483 0.06% 477 0.06% 77317 0.19% 0 0.00% 0 0.00% Poland
11 461 0.06% 447 0.06% 71159 0.18% 0 0.00% 0 0.00% Romania
12 410 0.05% 397 0.05% 58351 0.15% 0 0.00% 0 0.00% Denmark
13 381 0.05% 381 0.05% 63360 0.16% 0 0.00% 0 0.00% Latvia
14 376 0.05% 131 0.02% 11645 0.03% 0 0.00% 0 0.00% France
15 375 0.05% 270 0.04% 30236 0.08% 0 0.00% 0 0.00% Germany
16 372 0.05% 351 0.05% 54479 0.14% 0 0.00% 0 0.00% Japan
17 344 0.05% 342 0.05% 152254 0.38% 0 0.00% 0 0.00% Cuba
18 275 0.04% 230 0.03% 20002 0.05% 0 0.00% 0 0.00% Sweden
19 241 0.03% 241 0.03% 40500 0.10% 0 0.00% 0 0.00% Turkey
20 208 0.03% 207 0.03% 34424 0.09% 0 0.00% 0 0.00% Moldova
21 181 0.02% 40 0.01% 2604 0.01% 0 0.00% 0 0.00% Korea (South)
22 181 0.02% 181 0.02% 30092 0.08% 0 0.00% 0 0.00% Venezuela
23 178 0.02% 150 0.02% 43936 0.11% 0 0.00% 0 0.00% China
24 167 0.02% 123 0.02% 20604 0.05% 0 0.00% 0 0.00% Italy
25 156 0.02% 145 0.02% 59741 0.15% 0 0.00% 0 0.00% Argentina
26 148 0.02% 131 0.02% 36306 0.09% 0 0.00% 0 0.00% Colombia
27 138 0.02% 138 0.02% 22949 0.06% 0 0.00% 0 0.00% Lithuania
28 87 0.01% 86 0.01% 13791 0.03% 0 0.00% 0 0.00% Australia
29 79 0.01% 78 0.01% 12355 0.03% 0 0.00% 0 0.00% Malaysia
30 77 0.01% 74 0.01% 9477 0.02% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01