Usage Statistics for cosmos

Summary Period: January 2023
Generated 01-Feb-2023 07:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2023
Total Hits 672241
Total Files 661366
Total Pages 667173
Total Visits 12526
Total kB Files 24779949
Total kB In 1
Total kB Out 0
Total Unique Sites 5793
Total Unique URLs 1196
Total Unique Referrers 3912
Total Unique User Agents 972
. Avg Max
Hits per Hour 903 3324
Hits per Day 21685 41390
Files per Day 21334 41095
Pages per Day 21521 41226
Visits per Day 404 1398
kB Files per Day 799353 3720428
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 661366
Code 206 - Partial Content 240
Code 301 - Moved Permanently 2988
Code 303 - See Other 10
Code 304 - Not Modified 240
Code 400 - Bad Request 29
Code 403 - Forbidden 901
Code 404 - Not Found 6039
Code 408 - Request Timeout 426

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28047 4.17% 27974 4.23% 27958 4.19% 172 1.37% 133 2.30% 232959 0.94% 1 50.00% 0 0.00%
2 29378 4.37% 28429 4.30% 29254 4.38% 804 6.42% 698 12.05% 234448 0.95% 0 0.00% 0 0.00%
3 21613 3.22% 21287 3.22% 21504 3.22% 354 2.83% 291 5.02% 236152 0.95% 0 0.00% 0 0.00%
4 23521 3.50% 23362 3.53% 23386 3.51% 300 2.40% 180 3.11% 174662 0.70% 0 0.00% 0 0.00%
5 26121 3.89% 25912 3.92% 25962 3.89% 394 3.15% 214 3.69% 260789 1.05% 0 0.00% 0 0.00%
6 25322 3.77% 23149 3.50% 25218 3.78% 1398 11.16% 1348 23.27% 366139 1.48% 0 0.00% 0 0.00%
7 12586 1.87% 10576 1.60% 12526 1.88% 1256 10.03% 1253 21.63% 122978 0.50% 0 0.00% 0 0.00%
8 16730 2.49% 16615 2.51% 16698 2.50% 204 1.63% 131 2.26% 349837 1.41% 0 0.00% 0 0.00%
9 22021 3.28% 21783 3.29% 21909 3.28% 227 1.81% 156 2.69% 366419 1.48% 0 0.00% 0 0.00%
10 22714 3.38% 22486 3.40% 22569 3.38% 236 1.88% 166 2.87% 356536 1.44% 0 0.00% 0 0.00%
11 20780 3.09% 20606 3.12% 20584 3.09% 255 2.04% 170 2.93% 227889 0.92% 0 0.00% 0 0.00%
12 20660 3.07% 20413 3.09% 20435 3.06% 304 2.43% 177 3.06% 322639 1.30% 0 0.00% 0 0.00%
13 20235 3.01% 19984 3.02% 20110 3.01% 287 2.29% 196 3.38% 265171 1.07% 0 0.00% 0 0.00%
14 5556 0.83% 5507 0.83% 5519 0.83% 79 0.63% 69 1.19% 75934 0.31% 0 0.00% 0 0.00%
15 15362 2.29% 15216 2.30% 15291 2.29% 190 1.52% 140 2.42% 357695 1.44% 0 0.00% 0 0.00%
16 19745 2.94% 19500 2.95% 19484 2.92% 250 2.00% 147 2.54% 240256 0.97% 0 0.00% 0 0.00%
17 21840 3.25% 21585 3.26% 21698 3.25% 274 2.19% 195 3.37% 261874 1.06% 0 0.00% 0 0.00%
18 21815 3.25% 21642 3.27% 21717 3.26% 286 2.28% 185 3.19% 294272 1.19% 0 0.00% 0 0.00%
19 21962 3.27% 21482 3.25% 21844 3.27% 300 2.40% 188 3.25% 289630 1.17% 0 0.00% 0 0.00%
20 21386 3.18% 21217 3.21% 21299 3.19% 276 2.20% 160 2.76% 225946 0.91% 1 50.00% 0 0.00%
21 5194 0.77% 5148 0.78% 5173 0.78% 71 0.57% 62 1.07% 45254 0.18% 0 0.00% 0 0.00%
22 15762 2.34% 15639 2.36% 15588 2.34% 237 1.89% 159 2.74% 554095 2.24% 0 0.00% 0 0.00%
23 22561 3.36% 22342 3.38% 22177 3.32% 333 2.66% 215 3.71% 1658939 6.69% 0 0.00% 0 0.00%
24 22524 3.35% 22263 3.37% 22166 3.32% 324 2.59% 251 4.33% 1452045 5.86% 0 0.00% 0 0.00%
25 32007 4.76% 31808 4.81% 31618 4.74% 717 5.72% 252 4.35% 2898293 11.70% 0 0.00% 0 0.00%
26 21689 3.23% 21541 3.26% 21357 3.20% 276 2.20% 235 4.06% 1052559 4.25% 0 0.00% 0 0.00%
27 22166 3.30% 21924 3.31% 21811 3.27% 398 3.18% 343 5.92% 1898738 7.66% 0 0.00% 0 0.00%
28 8855 1.32% 8502 1.29% 8752 1.31% 333 2.66% 134 2.31% 920006 3.71% 0 0.00% 0 0.00%
29 30926 4.60% 30798 4.66% 30757 4.61% 634 5.06% 164 2.83% 3228140 13.03% 0 0.00% 0 0.00%
30 41390 6.16% 41095 6.21% 41226 6.18% 588 4.69% 204 3.52% 3720428 15.01% 0 0.00% 0 0.00%
31 31773 4.73% 31581 4.78% 31583 4.73% 928 7.41% 193 3.33% 2089227 8.43% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 887 27527 4.09% 867 26903 4.07% 881 27341 4.10% 27370 848459 3.42% 0 0 0.00% 0 0 0.00%
1 919 28501 4.24% 865 26840 4.06% 911 28265 4.24% 26888 833523 3.36% 0 0 0.00% 0 0 0.00%
2 863 26756 3.98% 854 26492 4.01% 855 26530 3.98% 34053 1055647 4.26% 0 0 0.00% 0 0 0.00%
3 877 27215 4.05% 867 26907 4.07% 870 26992 4.05% 33300 1032285 4.17% 0 0 0.00% 0 0 0.00%
4 864 26794 3.99% 858 26606 4.02% 859 26649 3.99% 31221 967844 3.91% 0 0 0.00% 0 0 0.00%
5 858 26599 3.96% 847 26284 3.97% 853 26466 3.97% 32735 1014784 4.10% 0 0 0.00% 0 0 0.00%
6 924 28651 4.26% 904 28033 4.24% 918 28459 4.27% 35489 1100158 4.44% 0 0 0.00% 0 0 0.00%
7 891 27625 4.11% 885 27460 4.15% 885 27453 4.11% 31309 970584 3.92% 0 0 0.00% 0 0 0.00%
8 937 29061 4.32% 932 28893 4.37% 930 28855 4.32% 40874 1267085 5.11% 0 0 0.00% 0 0 0.00%
9 958 29713 4.42% 951 29486 4.46% 949 29432 4.41% 40202 1246258 5.03% 0 0 0.00% 0 0 0.00%
10 947 29370 4.37% 941 29192 4.41% 941 29173 4.37% 37361 1158184 4.67% 0 0 0.00% 0 0 0.00%
11 948 29395 4.37% 938 29097 4.40% 936 29040 4.35% 41269 1279333 5.16% 0 0 0.00% 0 0 0.00%
12 951 29503 4.39% 943 29243 4.42% 945 29307 4.39% 37507 1162707 4.69% 0 0 0.00% 0 0 0.00%
13 937 29066 4.32% 925 28698 4.34% 930 28847 4.32% 30491 945233 3.81% 0 0 0.00% 0 0 0.00%
14 937 29074 4.32% 926 28711 4.34% 929 28821 4.32% 31225 967990 3.91% 0 0 0.00% 0 0 0.00%
15 930 28834 4.29% 923 28615 4.33% 924 28659 4.30% 29923 927619 3.74% 0 1 50.00% 0 0 0.00%
16 914 28338 4.22% 907 28122 4.25% 908 28167 4.22% 34282 1062753 4.29% 0 0 0.00% 0 0 0.00%
17 887 27525 4.09% 869 26968 4.08% 882 27359 4.10% 28419 881000 3.56% 0 0 0.00% 0 0 0.00%
18 950 29454 4.38% 883 27399 4.14% 944 29282 4.39% 32774 1016002 4.10% 0 1 50.00% 0 0 0.00%
19 888 27544 4.10% 871 27024 4.09% 878 27232 4.08% 38177 1183472 4.78% 0 0 0.00% 0 0 0.00%
20 855 26506 3.94% 847 26277 3.97% 846 26240 3.93% 33442 1036704 4.18% 0 0 0.00% 0 0 0.00%
21 828 25692 3.82% 821 25476 3.85% 822 25483 3.82% 29153 903745 3.65% 0 0 0.00% 0 0 0.00%
22 836 25916 3.86% 825 25591 3.87% 830 25746 3.86% 30903 957979 3.87% 0 0 0.00% 0 0 0.00%
23 889 27582 4.10% 872 27049 4.09% 883 27375 4.10% 30987 960602 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 1196 Total URLs
# Hits kB F kB In kB Out URL
1 558878 83.14% 740144 2.99% 0 0.00% 0 0.00% /webalizer/
2 60774 9.04% 10000492 40.36% 0 0.00% 0 0.00% /webalizer/usage_202301.html
3 19342 2.88% 3045217 12.29% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 6435 0.96% 67502 0.27% 0 0.00% 0 0.00% /
5 6146 0.91% 1016420 4.10% 0 0.00% 0 0.00% /webalizer/usage_202209.html
6 878 0.13% 433 0.00% 0 0.00% 0 0.00% /robots.txt
7 749 0.11% 21131 0.09% 0 0.00% 0 0.00% /registro-de-observacion-solar
8 451 0.07% 74849 0.30% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202209.html
9 321 0.05% 609 0.00% 0 0.00% 0 0.00% /feed/atom
10 306 0.05% 4213 0.02% 0 0.00% 0 0.00% /webalizer/usage_202204.html
11 282 0.04% 491 0.00% 0 0.00% 0 0.00% /feed/rss
12 224 0.03% 486 0.00% 0 0.00% 0 0.00% /administrator/
13 188 0.03% 236 0.00% 0 0.00% 0 0.00% /webalizer/usage_201311.html
14 166 0.02% 25975 0.10% 0 0.00% 0 0.00% /webalizer/usage_202211.html
15 159 0.02% 25395 0.10% 0 0.00% 0 0.00% /webalizer/usage_202212.html
16 109 0.02% 740 0.00% 0 0.00% 0 0.00% /Divulgacion/
17 99 0.01% 3270 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
18 60 0.01% 291 0.00% 0 0.00% 0 0.00% /Educacion/
19 53 0.01% 499 0.00% 0 0.00% 0 0.00% /directorio
20 52 0.01% 291 0.00% 0 0.00% 0 0.00% /astrotv-observacion
21 50 0.01% 346 0.00% 0 0.00% 0 0.00% /infraestructura
22 47 0.01% 245 0.00% 0 0.00% 0 0.00% /astrotv-educacion
23 46 0.01% 305 0.00% 0 0.00% 0 0.00% /contacto
24 43 0.01% 219 0.00% 0 0.00% 0 0.00% /astrotv-educacion1
25 43 0.01% 383 0.00% 0 0.00% 0 0.00% /historia
26 43 0.01% 237 0.00% 0 0.00% 0 0.00% /obssol
27 42 0.01% 48 0.00% 0 0.00% 0 0.00% /INFORMATICA/estilos.css
28 42 0.01% 227 0.00% 0 0.00% 0 0.00% /astrotv
29 40 0.01% 108 0.00% 0 0.00% 0 0.00% /sma/SMA/Bienvenida.html
30 40 0.01% 150 0.00% 0 0.00% 0 0.00% /sma/SMA/feed.xml

Top 10 of 1196 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60774 9.04% 10000492 40.36% 0 0.00% 0 0.00% /webalizer/usage_202301.html
2 19342 2.88% 3045217 12.29% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 6146 0.91% 1016420 4.10% 0 0.00% 0 0.00% /webalizer/usage_202209.html
4 558878 83.14% 740144 2.99% 0 0.00% 0 0.00% /webalizer/
5 6 0.00% 143910 0.58% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba11_EvolucionEstelar_JSaucedo.pdf
6 6 0.00% 116495 0.47% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba03_TecnicasObservacionales_JSaucedo.pdf
7 451 0.07% 74849 0.30% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202209.html
8 6435 0.96% 67502 0.27% 0 0.00% 0 0.00% /
9 4 0.00% 65849 0.27% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba01_HistoriaAstronomia_JSaucedo.pdf
10 3 0.00% 37719 0.15% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba_cuerpos-mayores-a_PLoera.pdf

Top 10 of 493 Total Entry Pages
# Hits Visits URL
1 6435 0.96% 2468 27.28% /
2 60774 9.04% 2123 23.46% /webalizer/usage_202301.html
3 19342 2.88% 723 7.99% /webalizer/usage_201409.html
4 6146 0.91% 320 3.54% /webalizer/usage_202209.html
5 321 0.05% 307 3.39% /feed/atom
6 282 0.04% 271 3.00% /feed/rss
7 558878 83.14% 253 2.80% /webalizer/
8 166 0.02% 155 1.71% /webalizer/usage_202211.html
9 306 0.05% 153 1.69% /webalizer/usage_202204.html
10 159 0.02% 152 1.68% /webalizer/usage_202212.html

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 60774 9.04% 2108 43.50% /webalizer/usage_202301.html
2 6435 0.96% 704 14.53% /
3 19342 2.88% 524 10.81% /webalizer/usage_201409.html
4 6146 0.91% 191 3.94% /webalizer/usage_202209.html
5 558878 83.14% 178 3.67% /webalizer/
6 188 0.03% 82 1.69% /webalizer/usage_201311.html
7 109 0.02% 68 1.40% /Divulgacion/
8 321 0.05% 66 1.36% /feed/atom
9 166 0.02% 51 1.05% /webalizer/usage_202211.html
10 159 0.02% 41 0.85% /webalizer/usage_202212.html

Top 30 of 5793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 506296 75.31% 506296 76.55% 130035 0.52% 0 0.00% 0 0.00% 5 0.04% 109.68.213.236
2 50794 7.56% 50794 7.68% 8393640 33.87% 0 0.00% 0 0.00% 1653 13.20% 178.158.18.89
3 37412 5.57% 37412 5.66% 434456 1.75% 0 0.00% 0 0.00% 7 0.06% 62.113.115.89
4 9476 1.41% 9476 1.43% 1528699 6.17% 0 0.00% 0 0.00% 415 3.31% 178.158.10.113
5 4918 0.73% 4918 0.74% 816070 3.29% 0 0.00% 0 0.00% 4 0.03% 37.139.53.33
6 3522 0.52% 3522 0.53% 45147 0.18% 0 0.00% 0 0.00% 16 0.13% 212.102.52.72
7 3450 0.51% 3450 0.52% 44251 0.18% 0 0.00% 0 0.00% 11 0.09% 212.102.57.92
8 2948 0.44% 2948 0.45% 70127 0.28% 0 0.00% 0 0.00% 11 0.09% 156.146.63.159
9 2391 0.36% 2391 0.36% 30728 0.12% 0 0.00% 0 0.00% 9 0.07% 46.246.122.91
10 1614 0.24% 1614 0.24% 21732 0.09% 0 0.00% 0 0.00% 50 0.40% 45.129.99.168
11 1292 0.19% 1292 0.20% 214423 0.87% 0 0.00% 0 0.00% 48 0.38% 89.22.237.236
12 1110 0.17% 1110 0.17% 622 0.00% 0 0.00% 0 0.00% 223 1.78% 5.101.47.173
13 957 0.14% 957 0.14% 12088 0.05% 0 0.00% 0 0.00% 25 0.20% 188.162.39.221
14 918 0.14% 743 0.11% 46686 0.19% 0 0.00% 0 0.00% 203 1.62% 216.244.66.228
15 824 0.12% 824 0.12% 10201 0.04% 0 0.00% 0 0.00% 32 0.26% 178.176.167.1
16 810 0.12% 810 0.12% 10086 0.04% 0 0.00% 0 0.00% 20 0.16% 188.162.195.236
17 734 0.11% 734 0.11% 9137 0.04% 0 0.00% 0 0.00% 21 0.17% 188.162.195.80
18 675 0.10% 497 0.08% 8939 0.04% 0 0.00% 0 0.00% 37 0.30% 151.236.28.98
19 561 0.08% 561 0.08% 93294 0.38% 0 0.00% 0 0.00% 10 0.08% 213.21.209.40
20 491 0.07% 491 0.07% 81653 0.33% 0 0.00% 0 0.00% 11 0.09% 146.70.27.226
21 426 0.06% 426 0.06% 70844 0.29% 0 0.00% 0 0.00% 6 0.05% 146.70.103.114
22 408 0.06% 408 0.06% 67850 0.27% 0 0.00% 0 0.00% 7 0.06% 194.150.167.140
23 388 0.06% 388 0.06% 64214 0.26% 0 0.00% 0 0.00% 8 0.06% 185.174.159.245
24 373 0.06% 373 0.06% 62030 0.25% 0 0.00% 0 0.00% 4 0.03% 138.199.34.193
25 361 0.05% 361 0.05% 58113 0.23% 0 0.00% 0 0.00% 40 0.32% 83.217.11.8
26 358 0.05% 358 0.05% 59535 0.24% 0 0.00% 0 0.00% 12 0.10% 5.254.53.34
27 355 0.05% 355 0.05% 59036 0.24% 0 0.00% 0 0.00% 10 0.08% 146.70.111.130
28 345 0.05% 345 0.05% 57373 0.23% 0 0.00% 0 0.00% 7 0.06% 185.92.210.41
29 337 0.05% 337 0.05% 56043 0.23% 0 0.00% 0 0.00% 6 0.05% 104.250.183.7
30 328 0.05% 238 0.04% 4220 0.02% 0 0.00% 0 0.00% 19 0.15% 45.67.229.89

Top 10 of 5793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50794 7.56% 50794 7.68% 8393640 33.87% 0 0.00% 0 0.00% 1653 13.20% 178.158.18.89
2 9476 1.41% 9476 1.43% 1528699 6.17% 0 0.00% 0 0.00% 415 3.31% 178.158.10.113
3 4918 0.73% 4918 0.74% 816070 3.29% 0 0.00% 0 0.00% 4 0.03% 37.139.53.33
4 37412 5.57% 37412 5.66% 434456 1.75% 0 0.00% 0 0.00% 7 0.06% 62.113.115.89
5 1292 0.19% 1292 0.20% 214423 0.87% 0 0.00% 0 0.00% 48 0.38% 89.22.237.236
6 506296 75.31% 506296 76.55% 130035 0.52% 0 0.00% 0 0.00% 5 0.04% 109.68.213.236
7 561 0.08% 561 0.08% 93294 0.38% 0 0.00% 0 0.00% 10 0.08% 213.21.209.40
8 491 0.07% 491 0.07% 81653 0.33% 0 0.00% 0 0.00% 11 0.09% 146.70.27.226
9 30 0.00% 28 0.00% 73332 0.30% 0 0.00% 0 0.00% 1 0.01% 213.87.149.187
10 426 0.06% 426 0.06% 70844 0.29% 0 0.00% 0 0.00% 6 0.05% 146.70.103.114

Top 30 of 3912 Total Referrers
# Hits Referrer
1 101453 15.09% https://master911.ru
2 101318 15.07% https://himar.ru
3 101287 15.07% https://m-avtodor.ru
4 101171 15.05% https://toptygin.com
5 101067 15.03% https://sparklogic.ru
6 37318 5.55% https://wow-tube.ru/ss.php
7 14586 2.17% - (Direct Request)
8 13436 2.00% https://striplife.ru/ss.php
9 9390 1.40% https://domenicaneazzano.org/
10 9236 1.37% https://123movies123.ru/
11 5717 0.85% https://smibelcanto.com/
12 5198 0.77% https://eludanceco.org/
13 5139 0.76% https://protectlaketravis.org/
14 5108 0.76% https://graftonarealivearts.org/
15 3522 0.52% https://getery.xyz
16 3450 0.51% https://seks-dosug.com
17 2798 0.42% https://seksvibor.xyz
18 2391 0.36% https://mosbordell.com
19 2314 0.34% https://churches4all.org/
20 2288 0.34% https://qcbcoxford.com/
21 2258 0.34% https://mercystep.org/
22 1836 0.27% http://isotretinoinrx.online
23 1398 0.21% http://xlppharm.com
24 1268 0.19% http://ivermectinuu.site
25 1207 0.18% https://posbazar.ru
26 1110 0.17% https://jester-soft.ws/
27 989 0.15% https://remmstroy.ru/
28 718 0.11% https://ecolefamily.com/
29 587 0.09% https://onion.0mg0mg0mg.com
30 564 0.08% https://onion.bs2web.info

Top 20 of 93 Total Search Strings
# Hits Search String
1 13 3.95% http://urist-ltd.ru
2 11 3.34% http://art-ss.ru
3 10 3.04% http://aleks-group-msk.ru
4 9 2.74% http://s-setka.ru
5 8 2.43% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84
6 8 2.43% http://bankrot-52.ru
7 8 2.43% http://forsazh12.ru
8 8 2.43% http://pro100-remont.ru
9 8 2.43% http://rlskrsk.ru
10 7 2.13% http://centrreg.ru
11 7 2.13% http://matreshka-strip.ru
12 7 2.13% http://prim-dosaaf.ru
13 6 1.82% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd1\x84
14 6 1.82% http://dom3dom.ru
15 6 1.82% http://elkom-msk.ru
16 6 1.82% http://ellab-msk.ru
17 6 1.82% http://gelios-stroi.ru
18 6 1.82% http://komfortholl.ru
19 6 1.82% http://uspeh174.ru
20 6 1.82% http://zazhigalka-club.ru

Top 15 of 972 Total User Agents
# Hits User Agent
1 506297 75.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15112 2.25% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
3 15081 2.24% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
4 15054 2.24% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
5 14905 2.22% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 5251 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
7 2488 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2394 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 2332 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1285 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1264 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1260 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1249 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1248 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1243 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for January 2023

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 550463 81.88% 550029 83.17% 7201698 29.06% 0 0.00% 0 0.00% Russian Federation
2 83539 12.43% 82068 12.41% 12916163 52.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 19353 2.88% 12292 1.86% 2366808 9.55% 0 0.00% 0 0.00% United States
4 7079 1.05% 7077 1.07% 97902 0.40% 0 0.00% 0 0.00% Italy
5 3563 0.53% 3383 0.51% 520325 2.10% 0 0.00% 0 0.00% Great Britain (UK)
6 982 0.15% 836 0.13% 609532 2.46% 0 0.00% 0 0.00% Mexico
7 925 0.14% 925 0.14% 153827 0.62% 0 0.00% 0 0.00% Latvia
8 721 0.11% 658 0.10% 67077 0.27% 0 0.00% 0 0.00% Sweden
9 634 0.09% 634 0.10% 98856 0.40% 0 0.00% 0 0.00% Moldova
10 606 0.09% 521 0.08% 72909 0.29% 0 0.00% 0 0.00% Romania
11 555 0.08% 351 0.05% 41518 0.17% 0 0.00% 0 0.00% Germany
12 518 0.08% 405 0.06% 61793 0.25% 0 0.00% 0 0.00% Czech Republic
13 510 0.08% 510 0.08% 82543 0.33% 0 0.00% 0 0.00% Saudi Arabia
14 413 0.06% 408 0.06% 67932 0.27% 0 0.00% 0 0.00% Poland
15 351 0.05% 308 0.05% 51060 0.21% 0 0.00% 0 0.00% Australia
16 275 0.04% 40 0.01% 8944 0.04% 0 0.00% 0 0.00% Canada
17 257 0.04% 255 0.04% 41670 0.17% 0 0.00% 0 0.00% Switzerland
18 225 0.03% 164 0.02% 41440 0.17% 0 0.00% 0 0.00% Ukraine
19 205 0.03% 142 0.02% 9153 0.04% 0 0.00% 0 0.00% France
20 188 0.03% 13 0.00% 1812 0.01% 0 0.00% 0 0.00% Bulgaria
21 139 0.02% 114 0.02% 127487 0.51% 0 0.00% 0 0.00% China
22 106 0.02% 106 0.02% 17322 0.07% 0 0.00% 0 0.00% Malaysia
23 86 0.01% 6 0.00% 9398 0.04% 0 0.00% 0 0.00% Greece
24 38 0.01% 36 0.01% 5893 0.02% 0 0.00% 0 0.00% Finland
25 34 0.01% 21 0.00% 120 0.00% 0 0.00% 0 0.00% Venezuela
26 30 0.00% 23 0.00% 28731 0.12% 0 0.00% 0 0.00% Colombia
27 30 0.00% 30 0.00% 4979 0.02% 0 0.00% 0 0.00% Maldives
28 30 0.00% 25 0.00% 265 0.00% 0 0.00% 0 0.00% Netherlands
29 29 0.00% 24 0.00% 7128 0.03% 0 0.00% 0 0.00% Georgia
30 28 0.00% 28 0.00% 317 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01