Usage Statistics for cosmos

Summary Period: October 2022
Generated 01-Nov-2022 06:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 237752
Total Files 226154
Total Pages 232671
Total Visits 8025
Total kB Files 6286395
Total kB In 1
Total kB Out 0
Total Unique Sites 2248
Total Unique URLs 1554
Total Unique Referrers 2661
Total Unique User Agents 611
. Avg Max
Hits per Hour 319 2447
Hits per Day 7669 16158
Files per Day 7295 15815
Pages per Day 7505 15872
Visits per Day 258 410
kB Files per Day 202787 396583
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 226154
Code 206 - Partial Content 332
Code 301 - Moved Permanently 1274
Code 303 - See Other 334
Code 304 - Not Modified 259
Code 400 - Bad Request 27
Code 403 - Forbidden 4842
Code 404 - Not Found 3886
Code 408 - Request Timeout 643

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2805 1.18% 2732 1.21% 2748 1.18% 80 1.00% 64 2.85% 37710 0.60% 0 0.00% 0 0.00%
2 8155 3.43% 5872 2.60% 8077 3.47% 219 2.73% 125 5.56% 160558 2.55% 0 0.00% 0 0.00%
3 10178 4.28% 9998 4.42% 10029 4.31% 263 3.28% 157 6.98% 199820 3.18% 0 0.00% 0 0.00%
4 10127 4.26% 9931 4.39% 9900 4.25% 383 4.77% 201 8.94% 224587 3.57% 0 0.00% 0 0.00%
5 7747 3.26% 7471 3.30% 7485 3.22% 410 5.11% 202 8.99% 324001 5.15% 0 0.00% 0 0.00%
6 7765 3.27% 7601 3.36% 7585 3.26% 383 4.77% 172 7.65% 338449 5.38% 0 0.00% 0 0.00%
7 10303 4.33% 10170 4.50% 10195 4.38% 322 4.01% 199 8.85% 166595 2.65% 0 0.00% 0 0.00%
8 1375 0.58% 1356 0.60% 1372 0.59% 70 0.87% 51 2.27% 46109 0.73% 0 0.00% 0 0.00%
9 12699 5.34% 12199 5.39% 12118 5.21% 281 3.50% 162 7.21% 188050 2.99% 0 0.00% 0 0.00%
10 16158 6.80% 15815 6.99% 15872 6.82% 392 4.88% 203 9.03% 279642 4.45% 0 0.00% 0 0.00%
11 15002 6.31% 14645 6.48% 14668 6.30% 366 4.56% 195 8.67% 252871 4.02% 0 0.00% 0 0.00%
12 9007 3.79% 8559 3.78% 8747 3.76% 339 4.22% 180 8.01% 278473 4.43% 0 0.00% 0 0.00%
13 12788 5.38% 12417 5.49% 12333 5.30% 389 4.85% 204 9.07% 330955 5.26% 0 0.00% 0 0.00%
14 13997 5.89% 11567 5.11% 13658 5.87% 308 3.84% 179 7.96% 169419 2.70% 0 0.00% 0 0.00%
15 4636 1.95% 4607 2.04% 4607 1.98% 89 1.11% 69 3.07% 50874 0.81% 0 0.00% 0 0.00%
16 8536 3.59% 8370 3.70% 8381 3.60% 202 2.52% 122 5.43% 123578 1.97% 0 0.00% 0 0.00%
17 5144 2.16% 4982 2.20% 5028 2.16% 281 3.50% 201 8.94% 168149 2.67% 0 0.00% 0 0.00%
18 8340 3.51% 8200 3.63% 8142 3.50% 358 4.46% 193 8.59% 164197 2.61% 0 0.00% 0 0.00%
19 7841 3.30% 7668 3.39% 7667 3.30% 355 4.42% 208 9.25% 228865 3.64% 0 0.00% 0 0.00%
20 4187 1.76% 4022 1.78% 4109 1.77% 245 3.05% 161 7.16% 112579 1.79% 0 0.00% 0 0.00%
21 9835 4.14% 9717 4.30% 9682 4.16% 326 4.06% 171 7.61% 184388 2.93% 1 100.00% 0 0.00%
22 1955 0.82% 1923 0.85% 1938 0.83% 80 1.00% 54 2.40% 36358 0.58% 0 0.00% 0 0.00%
23 8691 3.66% 8537 3.77% 8585 3.69% 249 3.10% 160 7.12% 125565 2.00% 0 0.00% 0 0.00%
24 3398 1.43% 2076 0.92% 3285 1.41% 251 3.13% 154 6.85% 147454 2.35% 0 0.00% 0 0.00%
25 4175 1.76% 4027 1.78% 4090 1.76% 286 3.56% 181 8.05% 203150 3.23% 0 0.00% 0 0.00%
26 4813 2.02% 4466 1.97% 4716 2.03% 233 2.90% 158 7.03% 318999 5.07% 0 0.00% 0 0.00%
27 3658 1.54% 3523 1.56% 3545 1.52% 223 2.78% 162 7.21% 287863 4.58% 0 0.00% 0 0.00%
28 5015 2.11% 4736 2.09% 4921 2.12% 251 3.13% 184 8.19% 396583 6.31% 0 0.00% 0 0.00%
29 1743 0.73% 1714 0.76% 1728 0.74% 96 1.20% 78 3.47% 143076 2.28% 0 0.00% 0 0.00%
30 13326 5.61% 13127 5.80% 13290 5.71% 141 1.76% 105 4.67% 224311 3.57% 0 0.00% 0 0.00%
31 4353 1.83% 4126 1.82% 4170 1.79% 270 3.36% 204 9.07% 373164 5.94% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 287 8925 3.75% 275 8538 3.78% 282 8764 3.77% 7922 245585 3.91% 0 0 0.00% 0 0 0.00%
1 268 8327 3.50% 263 8157 3.61% 264 8201 3.52% 7045 218381 3.47% 0 0 0.00% 0 0 0.00%
2 259 8049 3.39% 255 7916 3.50% 256 7955 3.42% 6759 209535 3.33% 0 0 0.00% 0 0 0.00%
3 263 8172 3.44% 258 8022 3.55% 260 8076 3.47% 8199 254154 4.04% 0 0 0.00% 0 0 0.00%
4 249 7737 3.25% 237 7362 3.26% 245 7608 3.27% 6749 209228 3.33% 0 0 0.00% 0 0 0.00%
5 258 8005 3.37% 252 7833 3.46% 251 7797 3.35% 7272 225426 3.59% 0 0 0.00% 0 0 0.00%
6 294 9138 3.84% 289 8970 3.97% 287 8921 3.83% 8387 259996 4.14% 0 0 0.00% 0 0 0.00%
7 350 10863 4.57% 277 8599 3.80% 346 10742 4.62% 8954 277586 4.42% 0 0 0.00% 0 0 0.00%
8 283 8793 3.70% 278 8618 3.81% 277 8605 3.70% 8435 261480 4.16% 0 0 0.00% 0 0 0.00%
9 311 9670 4.07% 298 9261 4.09% 306 9499 4.08% 7740 239929 3.82% 0 0 0.00% 0 0 0.00%
10 320 9920 4.17% 312 9695 4.29% 314 9744 4.19% 11635 360683 5.74% 0 0 0.00% 0 0 0.00%
11 350 10878 4.58% 342 10632 4.70% 341 10580 4.55% 8896 275766 4.39% 0 0 0.00% 0 0 0.00%
12 389 12062 5.07% 358 11126 4.92% 377 11699 5.03% 9888 306520 4.88% 0 0 0.00% 0 0 0.00%
13 418 12960 5.45% 355 11008 4.87% 410 12727 5.47% 8732 270680 4.31% 0 1 100.00% 0 0 0.00%
14 360 11183 4.70% 352 10930 4.83% 353 10952 4.71% 9074 281303 4.47% 0 0 0.00% 0 0 0.00%
15 371 11512 4.84% 361 11210 4.96% 363 11265 4.84% 7414 229849 3.66% 0 0 0.00% 0 0 0.00%
16 384 11925 5.02% 376 11657 5.15% 376 11676 5.02% 8029 248893 3.96% 0 0 0.00% 0 0 0.00%
17 366 11367 4.78% 360 11164 4.94% 357 11086 4.76% 8259 256018 4.07% 0 0 0.00% 0 0 0.00%
18 338 10486 4.41% 331 10264 4.54% 332 10306 4.43% 8132 252106 4.01% 0 0 0.00% 0 0 0.00%
19 314 9741 4.10% 297 9223 4.08% 308 9568 4.11% 9480 293870 4.67% 0 0 0.00% 0 0 0.00%
20 347 10781 4.53% 310 9636 4.26% 329 10216 4.39% 10135 314171 5.00% 0 0 0.00% 0 0 0.00%
21 282 8763 3.69% 276 8578 3.79% 271 8427 3.62% 8292 257054 4.09% 0 0 0.00% 0 0 0.00%
22 279 8670 3.65% 274 8508 3.76% 276 8579 3.69% 8489 263144 4.19% 0 0 0.00% 0 0 0.00%
23 316 9825 4.13% 298 9247 4.09% 312 9678 4.16% 8872 275041 4.38% 0 0 0.00% 0 0 0.00%

Top 30 of 1554 Total URLs
# Hits kB F kB In kB Out URL
1 188200 79.16% 781176 12.43% 0 0.00% 0 0.00% /webalizer/
2 9590 4.03% 1593451 25.35% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 5821 2.45% 939957 14.95% 0 0.00% 0 0.00% /webalizer/usage_202210.html
4 5789 2.43% 29565 0.47% 0 0.00% 0 0.00% /
5 5326 2.24% 878335 13.97% 0 0.00% 0 0.00% /webalizer/usage_202209.html
6 1773 0.75% 294250 4.68% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202209.html
7 738 0.31% 367 0.01% 0 0.00% 0 0.00% /robots.txt
8 657 0.28% 18532 0.29% 0 0.00% 0 0.00% /registro-de-observacion-solar
9 590 0.25% 96397 1.53% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 544 0.23% 1022 0.02% 0 0.00% 0 0.00% /feed/atom
11 469 0.20% 823 0.01% 0 0.00% 0 0.00% /feed/rss
12 448 0.19% 9517 0.15% 0 0.00% 0 0.00% /webalizer/usage_202204.html
13 288 0.12% 272 0.00% 0 0.00% 0 0.00% /webalizer/usage_201311.html
14 147 0.06% 7812 0.12% 0 0.00% 0 0.00% /webalizer/usage_202203.html
15 93 0.04% 736 0.01% 0 0.00% 0 0.00% /historia
16 77 0.03% 705 0.01% 0 0.00% 0 0.00% /directorio
17 69 0.03% 433 0.01% 0 0.00% 0 0.00% /INFORMATICA/divulgacion/preguntas/preguntas.htm
18 69 0.03% 80 0.00% 0 0.00% 0 0.00% /INFORMATICA/estilos.css
19 64 0.03% 292 0.00% 0 0.00% 0 0.00% /Educacion/
20 54 0.02% 358 0.01% 0 0.00% 0 0.00% /infraestructura
21 47 0.02% 5187 0.08% 0 0.00% 0 0.00% /webalizer/usage_202207.html
22 45 0.02% 4458 0.07% 0 0.00% 0 0.00% /webalizer/usage_202205.html
23 44 0.02% 339 0.01% 0 0.00% 0 0.00% /oecs
24 42 0.02% 211 0.00% 0 0.00% 0 0.00% /astrotv-educacion
25 41 0.02% 228 0.00% 0 0.00% 0 0.00% /investigacion
26 38 0.02% 206 0.00% 0 0.00% 0 0.00% /astrotv
27 37 0.02% 246 0.00% 0 0.00% 0 0.00% /ligas-de-interes
28 36 0.02% 267 0.00% 0 0.00% 0 0.00% /Divulgacion/
29 36 0.02% 170 0.00% 0 0.00% 0 0.00% /astrotv-educacion1
30 36 0.02% 221 0.00% 0 0.00% 0 0.00% /contacto

Top 10 of 1554 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9590 4.03% 1593451 25.35% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 5821 2.45% 939957 14.95% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 5326 2.24% 878335 13.97% 0 0.00% 0 0.00% /webalizer/usage_202209.html
4 188200 79.16% 781176 12.43% 0 0.00% 0 0.00% /webalizer/
5 1773 0.75% 294250 4.68% 0 0.00% 0 0.00% http://www.astro.uson.mx/webalizer/usage_202209.html
6 590 0.25% 96397 1.53% 0 0.00% 0 0.00% /webalizer/usage_201801.html
7 4 0.00% 95940 1.53% 0 0.00% 0 0.00% /cba/CBA/Material_files/cba11_EvolucionEstelar_JSaucedo.pdf
8 3 0.00% 52450 0.83% 0 0.00% 0 0.00% /~lorenzo/Cursos/Astrofisica1/Material_del_curso_files/Astrofisica1_2022-2_s04_Distancias_Astronomicas.pdf
9 3 0.00% 44608 0.71% 0 0.00% 0 0.00% /~lorenzo/Cursos/Astrofisica1/Material_del_curso_files/Astrofisica1_2022-2_s01_Sistemas_de_Coordenadas_Parte1.pdf
10 8 0.00% 31907 0.51% 0 0.00% 0 0.00% /~lorenzo/Nebulosas_Planetarias/Divulgacion_files/Nebulosas_planetarias.pdf

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 5789 2.43% 2072 28.43% /
2 9590 4.03% 682 9.36% /webalizer/usage_201409.html
3 5326 2.24% 631 8.66% /webalizer/usage_202209.html
4 544 0.23% 528 7.24% /feed/atom
5 1773 0.75% 455 6.24% http://www.astro.uson.mx/webalizer/usage_202209.html
6 469 0.20% 453 6.21% /feed/rss
7 188200 79.16% 379 5.20% /webalizer/
8 448 0.19% 240 3.29% /webalizer/usage_202204.html
9 288 0.12% 155 2.13% /webalizer/usage_201311.html
10 147 0.06% 95 1.30% /webalizer/usage_202203.html

Top 10 of 328 Total Exit Pages
# Hits Visits URL
1 5789 2.43% 947 25.95% /
2 9590 4.03% 506 13.87% /webalizer/usage_201409.html
3 5326 2.24% 448 12.28% /webalizer/usage_202209.html
4 1773 0.75% 349 9.56% http://www.astro.uson.mx/webalizer/usage_202209.html
5 188200 79.16% 208 5.70% /webalizer/
6 544 0.23% 148 4.06% /feed/atom
7 288 0.12% 128 3.51% /webalizer/usage_201311.html
8 469 0.20% 67 1.84% /feed/rss
9 93 0.04% 43 1.18% /historia
10 5821 2.45% 33 0.90% /webalizer/usage_202210.html

Top 30 of 2248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 123482 51.94% 123481 54.60% 31714 0.50% 0 0.00% 0 0.00% 24 0.30% 109.68.213.236
2 50819 21.37% 50819 22.47% 588816 9.37% 0 0.00% 0 0.00% 9 0.11% 62.113.115.89
3 4310 1.81% 4310 1.91% 696539 11.08% 0 0.00% 0 0.00% 2 0.02% 93.185.166.43
4 3448 1.45% 3448 1.52% 44137 0.70% 0 0.00% 0 0.00% 11 0.14% 143.244.39.14
5 3448 1.45% 3448 1.52% 44133 0.70% 0 0.00% 0 0.00% 14 0.17% 181.215.176.15
6 3005 1.26% 3005 1.33% 498716 7.93% 0 0.00% 0 0.00% 89 1.11% 89.22.237.236
7 2960 1.24% 2960 1.31% 489884 7.79% 0 0.00% 0 0.00% 1 0.01% 37.139.53.33
8 2740 1.15% 2740 1.21% 35046 0.56% 0 0.00% 0 0.00% 10 0.12% 138.199.18.62
9 2262 0.95% 117 0.05% 1445 0.02% 0 0.00% 0 0.00% 1 0.01% 179.60.150.123
10 2149 0.90% 24 0.01% 1097 0.02% 0 0.00% 0 0.00% 1 0.01% 194.165.17.9
11 2090 0.88% 2090 0.92% 26770 0.43% 0 0.00% 0 0.00% 9 0.11% 181.214.218.39
12 2057 0.87% 2057 0.91% 1153 0.02% 0 0.00% 0 0.00% 366 4.56% 185.180.231.132
13 1599 0.67% 1598 0.71% 896 0.01% 0 0.00% 0 0.00% 366 4.56% 5.101.47.173
14 1419 0.60% 1419 0.63% 17736 0.28% 0 0.00% 0 0.00% 45 0.56% 188.162.39.21
15 1418 0.60% 208 0.09% 2835 0.05% 0 0.00% 0 0.00% 1 0.01% 81.19.136.10
16 1410 0.59% 1410 0.62% 229632 3.65% 0 0.00% 0 0.00% 13 0.16% 176.124.215.108
17 1182 0.50% 1182 0.52% 14959 0.24% 0 0.00% 0 0.00% 30 0.37% 178.176.166.25
18 1153 0.48% 772 0.34% 59772 0.95% 0 0.00% 0 0.00% 182 2.27% 216.244.66.228
19 459 0.19% 311 0.14% 4438 0.07% 0 0.00% 0 0.00% 12 0.15% 136.243.220.212
20 385 0.16% 385 0.17% 5078 0.08% 0 0.00% 0 0.00% 13 0.16% 109.173.45.221
21 333 0.14% 210 0.09% 973 0.02% 0 0.00% 0 0.00% 17 0.21% 157.90.177.212
22 322 0.14% 322 0.14% 52998 0.84% 0 0.00% 0 0.00% 149 1.86% 81.200.123.74
23 271 0.11% 271 0.12% 102 0.00% 0 0.00% 0 0.00% 148 1.84% 91.225.162.3
24 270 0.11% 2 0.00% 744 0.01% 0 0.00% 0 0.00% 2 0.02% 157.245.54.120
25 243 0.10% 243 0.11% 2888 0.05% 0 0.00% 0 0.00% 13 0.16% 178.176.166.123
26 229 0.10% 229 0.10% 38083 0.61% 0 0.00% 0 0.00% 17 0.21% 178.175.129.181
27 228 0.10% 228 0.10% 36895 0.59% 0 0.00% 0 0.00% 13 0.16% 185.189.114.167
28 220 0.09% 0 0.00% 958 0.02% 0 0.00% 0 0.00% 1 0.01% 89.248.172.237
29 217 0.09% 217 0.10% 35988 0.57% 0 0.00% 0 0.00% 11 0.14% 45.133.192.165
30 214 0.09% 159 0.07% 1112 0.02% 0 0.00% 0 0.00% 164 2.04% 207.46.13.205

Top 10 of 2248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4310 1.81% 4310 1.91% 696539 11.08% 0 0.00% 0 0.00% 2 0.02% 93.185.166.43
2 50819 21.37% 50819 22.47% 588816 9.37% 0 0.00% 0 0.00% 9 0.11% 62.113.115.89
3 3005 1.26% 3005 1.33% 498716 7.93% 0 0.00% 0 0.00% 89 1.11% 89.22.237.236
4 2960 1.24% 2960 1.31% 489884 7.79% 0 0.00% 0 0.00% 1 0.01% 37.139.53.33
5 1410 0.59% 1410 0.62% 229632 3.65% 0 0.00% 0 0.00% 13 0.16% 176.124.215.108
6 144 0.06% 140 0.06% 116196 1.85% 0 0.00% 0 0.00% 3 0.04% 189.197.91.228
7 1153 0.48% 772 0.34% 59772 0.95% 0 0.00% 0 0.00% 182 2.27% 216.244.66.228
8 322 0.14% 322 0.14% 52998 0.84% 0 0.00% 0 0.00% 149 1.86% 81.200.123.74
9 11 0.00% 6 0.00% 48181 0.77% 0 0.00% 0 0.00% 9 0.11% 168.119.69.91
10 3448 1.45% 3448 1.52% 44137 0.70% 0 0.00% 0 0.00% 11 0.14% 143.244.39.14

Top 30 of 2661 Total Referrers
# Hits Referrer
1 24851 10.45% https://toptygin.com
2 24792 10.43% https://himar.ru
3 24649 10.37% https://sparklogic.ru
4 24623 10.36% https://m-avtodor.ru
5 24566 10.33% https://master911.ru
6 15536 6.53% - (Direct Request)
7 8748 3.68% https://mir-sailing.com/
8 7560 3.18% https://dayketoan.org/
9 6482 2.73% https://stolgaparish.org/
10 4598 1.93% https://stonehousesport.com/
11 4501 1.89% https://unioneitaliana.org/
12 4477 1.88% https://oferaderet.com/
13 3656 1.54% https://jester-soft.ws/
14 3638 1.53% https://europe2019.org/
15 3633 1.53% https://unyediyaliz.com/
16 3630 1.53% https://usinesaintouen.com/
17 3552 1.49% https://esacordoba2020.com/
18 3448 1.45% https://getery.xyz
19 3448 1.45% https://seksvibor.xyz
20 3081 1.30% https://schoolofwoodcarving.com/
21 2740 1.15% https://seks-dosug.com
22 2090 0.88% https://mosbordell.com
23 1464 0.62% https://reshim24.com
24 1436 0.60% http://stromectolrf.online
25 1224 0.51% https://schoolofwoodcarving.io/
26 1092 0.46% https://heaad.ru
27 1052 0.44% https://1c8v.ru
28 944 0.40% http://propecia.site
29 906 0.38% https://www.google.com/
30 705 0.30% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home

Top 10 of 10 Total Search Strings
# Hits Search String
1 56 18.48% http://kosmin-grupp.com
2 52 17.16% http://zakamskaya.ru
3 46 15.18% http://2okna.com
4 42 13.86% http://kosmin-grupp.ru
5 26 8.58% http://rem-byt-kazan.ru
6 25 8.25% https://zakamskaya.ru
7 17 5.61% https://kosmin-grupp.ru
8 14 4.62% https://kosmin-grupp.com
9 13 4.29% https://rem-byt-kazan.ru
10 12 3.96% https://2okna.com

Top 15 of 611 Total User Agents
# Hits User Agent
1 123481 51.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3682 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 2072 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2014 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1977 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1661 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1653 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
8 1652 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 1631 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1630 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1628 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 1624 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1610 0.68% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1606 0.68% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1606 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Location for October 2022

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 182488 76.76% 179025 79.16% 847861 13.49% 0 0.00% 0 0.00% Russian Federation
2 28253 11.88% 25559 11.30% 2315305 36.83% 0 0.00% 0 0.00% Unresolved/Unknown
3 14093 5.93% 11401 5.04% 1116875 17.77% 0 0.00% 0 0.00% United States
4 4319 1.82% 4311 1.91% 696750 11.08% 0 0.00% 0 0.00% Norway
5 2601 1.09% 1862 0.82% 684647 10.89% 0 0.00% 0 0.00% Mexico
6 785 0.33% 487 0.22% 68111 1.08% 0 0.00% 0 0.00% Great Britain (UK)
7 783 0.33% 451 0.20% 10346 0.16% 0 0.00% 0 0.00% Germany
8 405 0.17% 322 0.14% 56159 0.89% 0 0.00% 0 0.00% Canada
9 374 0.16% 366 0.16% 51898 0.83% 0 0.00% 0 0.00% Romania
10 327 0.14% 269 0.12% 59120 0.94% 0 0.00% 0 0.00% China
11 288 0.12% 155 0.07% 2149 0.03% 0 0.00% 0 0.00% Italy
12 277 0.12% 267 0.12% 44550 0.71% 0 0.00% 0 0.00% Taiwan
13 262 0.11% 24 0.01% 26440 0.42% 0 0.00% 0 0.00% Netherlands
14 259 0.11% 259 0.11% 40180 0.64% 0 0.00% 0 0.00% Moldova
15 233 0.10% 233 0.10% 38748 0.62% 0 0.00% 0 0.00% Portugal
16 208 0.09% 208 0.09% 34520 0.55% 0 0.00% 0 0.00% Hong Kong
17 179 0.08% 115 0.05% 28972 0.46% 0 0.00% 0 0.00% Colombia
18 152 0.06% 148 0.07% 21887 0.35% 0 0.00% 0 0.00% Ukraine
19 146 0.06% 77 0.03% 18547 0.30% 0 0.00% 0 0.00% France
20 123 0.05% 92 0.04% 15006 0.24% 0 0.00% 0 0.00% Australia
21 109 0.05% 105 0.05% 17039 0.27% 0 0.00% 0 0.00% Indonesia
22 97 0.04% 80 0.04% 13489 0.21% 0 0.00% 0 0.00% Poland
23 93 0.04% 78 0.03% 19711 0.31% 0 0.00% 0 0.00% Thailand
24 86 0.04% 0 0.00% 1346 0.02% 0 0.00% 0 0.00% Kyrgyzstan
25 81 0.03% 67 0.03% 7994 0.13% 0 0.00% 0 0.00% Panama
26 74 0.03% 74 0.03% 12306 0.20% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 66 0.03% 66 0.03% 10976 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
28 61 0.03% 49 0.02% 680 0.01% 0 0.00% 0 0.00% Sweden
29 59 0.02% 23 0.01% 1616 0.03% 0 0.00% 0 0.00% Spain
30 46 0.02% 5 0.00% 1442 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01